Usage Statistics for ais.org.in

Summary Period: December 2025
Generated 01-Jan-2026 17:51 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 594088
Total Files 548110
Total Pages 24984
Total Visits 2836
Total KBytes 4974780
Total Unique Sites 3378
Total Unique URLs 1574
Total Unique Referrers 35
Total Unique User Agents 1132
. Avg Max
Hits per Hour 798 10307
Hits per Day 19164 104481
Files per Day 17680 103581
Pages per Day 805 2978
Sites per Day 108 312
Visits per Day 91 142
KBytes per Day 160477 749342
Hits by Response Code
Code 200 - OK 92.26% 548110
Code 301 - Moved Permanently 1.22% 7222
Code 302 - Found 0.48% 2853
Code 400 - Bad Request 0.00% 27
Code 403 - Forbidden 0.01% 54
Code 404 - Not Found 4.91% 29198
Code 405 - Method Not Allowed 0.02% 100
Code 408 - Request Timeout 0.00% 19
Code 409 - Conflict 0.01% 49
Code 500 - Internal Server Error 1.09% 6456

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 6242 1.05% 6143 1.12% 126 0.50% 80 2.82% 312 9.24% 24581 0.49%
2 14733 2.48% 9291 1.70% 2978 11.92% 116 4.09% 218 6.45% 168598 3.39%
3 8858 1.49% 7953 1.45% 602 2.41% 91 3.21% 161 4.77% 64899 1.30%
4 3229 0.54% 1925 0.35% 176 0.70% 88 3.10% 131 3.88% 96709 1.94%
5 4992 0.84% 2721 0.50% 1390 5.56% 89 3.14% 144 4.26% 100556 2.02%
6 3399 0.57% 2246 0.41% 680 2.72% 69 2.43% 145 4.29% 83290 1.67%
7 1714 0.29% 699 0.13% 486 1.95% 84 2.96% 129 3.82% 76085 1.53%
8 2697 0.45% 1372 0.25% 760 3.04% 81 2.86% 128 3.79% 65981 1.33%
9 7260 1.22% 5124 0.93% 1150 4.60% 124 4.37% 158 4.68% 140667 2.83%
10 13601 2.29% 13078 2.39% 276 1.10% 87 3.07% 150 4.44% 90677 1.82%
11 6528 1.10% 5298 0.97% 744 2.98% 142 5.01% 210 6.22% 81248 1.63%
12 16246 2.73% 15277 2.79% 568 2.27% 92 3.24% 152 4.50% 133873 2.69%
13 6322 1.06% 4684 0.85% 765 3.06% 94 3.31% 150 4.44% 85461 1.72%
14 23167 3.90% 22205 4.05% 613 2.45% 81 2.86% 154 4.56% 57835 1.16%
15 8820 1.48% 7613 1.39% 794 3.18% 83 2.93% 162 4.80% 88890 1.79%
16 57306 9.65% 54566 9.96% 1966 7.87% 119 4.20% 171 5.06% 113419 2.28%
17 9970 1.68% 9554 1.74% 243 0.97% 85 3.00% 111 3.29% 42003 0.84%
18 7107 1.20% 5389 0.98% 395 1.58% 95 3.35% 139 4.11% 135301 2.72%
19 6602 1.11% 4390 0.80% 746 2.99% 97 3.42% 190 5.62% 145144 2.92%
20 6454 1.09% 5350 0.98% 773 3.09% 88 3.10% 196 5.80% 68526 1.38%
21 3760 0.63% 2990 0.55% 438 1.75% 89 3.14% 142 4.20% 58715 1.18%
22 5775 0.97% 3504 0.64% 1211 4.85% 85 3.00% 102 3.02% 119686 2.41%
23 95955 16.15% 94119 17.17% 1425 5.70% 98 3.46% 130 3.85% 697355 14.02%
24 6550 1.10% 4169 0.76% 1909 7.64% 82 2.89% 142 4.20% 72756 1.46%
25 2622 0.44% 1707 0.31% 554 2.22% 83 2.93% 118 3.49% 64996 1.31%
26 5101 0.86% 4297 0.78% 333 1.33% 66 2.33% 119 3.52% 54349 1.09%
27 6772 1.14% 5161 0.94% 761 3.05% 62 2.19% 168 4.97% 95638 1.92%
28 3080 0.52% 1637 0.30% 626 2.51% 103 3.63% 178 5.27% 84407 1.70%
29 48043 8.09% 46744 8.53% 651 2.61% 102 3.60% 192 5.68% 383471 7.71%
30 96702 16.28% 95323 17.39% 564 2.26% 98 3.46% 189 5.60% 730321 14.68%
31 104481 17.59% 103581 18.90% 281 1.12% 85 3.00% 184 5.45% 749342 15.06%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 847 26268 4.42% 757 23487 4.29% 47 1461 5.85% 5938 184065 3.70%
1 739 22915 3.86% 670 20795 3.79% 41 1282 5.13% 4892 151640 3.05%
2 748 23208 3.91% 700 21715 3.96% 26 811 3.25% 4433 137409 2.76%
3 751 23290 3.92% 652 20241 3.69% 58 1807 7.23% 7635 236697 4.76%
4 630 19535 3.29% 602 18667 3.41% 17 529 2.12% 5303 164381 3.30%
5 539 16720 2.81% 499 15477 2.82% 18 565 2.26% 5245 162600 3.27%
6 561 17400 2.93% 497 15435 2.82% 28 878 3.51% 6101 189124 3.80%
7 571 17716 2.98% 527 16351 2.98% 19 614 2.46% 5932 183902 3.70%
8 621 19269 3.24% 569 17646 3.22% 17 530 2.12% 6453 200028 4.02%
9 549 17040 2.87% 518 16064 2.93% 15 481 1.93% 4812 149179 3.00%
10 620 19223 3.24% 560 17367 3.17% 40 1256 5.03% 6235 193297 3.89%
11 688 21333 3.59% 656 20346 3.71% 24 746 2.99% 5607 173825 3.49%
12 992 30778 5.18% 968 30015 5.48% 16 498 1.99% 7386 228969 4.60%
13 1086 33678 5.67% 1036 32128 5.86% 22 694 2.78% 7121 220736 4.44%
14 882 27358 4.61% 783 24293 4.43% 41 1275 5.10% 9145 283498 5.70%
15 986 30585 5.15% 881 27329 4.99% 65 2031 8.13% 7831 242773 4.88%
16 1028 31896 5.37% 964 29898 5.45% 48 1498 6.00% 6030 186936 3.76%
17 1067 33087 5.57% 1022 31688 5.78% 33 1027 4.11% 6355 197013 3.96%
18 1002 31077 5.23% 926 28719 5.24% 41 1273 5.10% 8056 249722 5.02%
19 814 25262 4.25% 728 22595 4.12% 37 1167 4.67% 8521 264150 5.31%
20 811 25147 4.23% 731 22686 4.14% 46 1456 5.83% 7495 232334 4.67%
21 864 26804 4.51% 805 24960 4.55% 22 687 2.75% 8179 253536 5.10%
22 890 27612 4.65% 832 25807 4.71% 39 1232 4.93% 7722 239397 4.81%
23 867 26887 4.53% 787 24401 4.45% 38 1186 4.75% 8051 249569 5.02%

Top 30 of 1574 Total URLs
# Hits KBytes URL
1 343928 57.89% 2411463 48.47% /wp-login.php
2 182525 30.72% 134394 2.70% /xmlrpc.php
3 2189 0.37% 411852 8.28% /
4 276 0.05% 30 0.00% /robots.txt
5 206 0.03% 0 0.00% /wp-content/
6 192 0.03% 481 0.01% /wp-includes/IXR/
7 185 0.03% 735 0.01% /wp-includes/ID3/
8 178 0.03% 391 0.01% /wp-content/uploads/
9 177 0.03% 206 0.00% /wp-includes/Text/
10 171 0.03% 3239 0.07% /wp-admin/css/
11 167 0.03% 124 0.00% /wp-json/wp/v2/users/
12 163 0.03% 224 0.00% /wp-includes/Text/Diff/Engine/
13 142 0.02% 121 0.00% /wp-includes/Text/Diff/Renderer/
14 140 0.02% 792 0.02% /wp-includes/images/
15 139 0.02% 252 0.01% /wp-includes/PHPMailer/
16 137 0.02% 447 0.01% /wp-admin/js/widgets/
17 131 0.02% 6772 0.14% /wp-includes/
18 131 0.02% 261 0.01% /wp-includes/sitemaps/
19 128 0.02% 318 0.01% /wp-includes/fonts/
20 127 0.02% 2607 0.05% /wp-admin/includes/
21 125 0.02% 211 0.00% /wp-includes/pomo/
22 124 0.02% 2266 0.05% /wp-admin/js/
23 123 0.02% 156 0.00% /wp-includes/sitemaps/providers/
24 121 0.02% 549 0.01% /wp-includes/widgets/
25 118 0.02% 139 0.00% /wp-includes/Text/Diff/
26 116 0.02% 94 0.00% /wp-admin/maint/
27 111 0.02% 173 0.00% /wp-admin/css/colors/blue/
28 108 0.02% 243 0.00% /wp-includes/theme-compat/
29 100 0.02% 381 0.01% /wp-includes/images/media/
30 100 0.02% 167 0.00% /wp-includes/rest-api/fields/

Top 10 of 1574 Total URLs By KBytes
# Hits KBytes URL
1 343928 57.89% 2411463 48.47% /wp-login.php
2 2189 0.37% 411852 8.28% /
3 182525 30.72% 134394 2.70% /xmlrpc.php
4 21 0.00% 7582 0.15% /wp-includes/js/tinymce/wp-tinymce.php
5 131 0.02% 6772 0.14% /wp-includes/
6 171 0.03% 3239 0.07% /wp-admin/css/
7 127 0.02% 2607 0.05% /wp-admin/includes/
8 124 0.02% 2266 0.05% /wp-admin/js/
9 85 0.01% 2010 0.04% /wp-includes/js/dist/
10 75 0.01% 1833 0.04% /wp-json/wp/v2/posts

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2189 0.37% 2072 85.73% /
2 75 0.01% 73 3.02% /wp-json/wp/v2/posts
3 171 0.03% 56 2.32% /wp-admin/css/
4 10 0.00% 30 1.24% /.well-known/pki-validation/
5 85 0.01% 26 1.08% /.well-known/
6 111 0.02% 16 0.66% /wp-admin/css/colors/blue/
7 18 0.00% 16 0.66% /wp-json/wp/v2/users
8 206 0.03% 13 0.54% /wp-content/
9 24 0.00% 10 0.41% /feed/
10 124 0.02% 9 0.37% /wp-admin/js/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 2189 0.37% 1875 77.83% /
2 167 0.03% 157 6.52% /wp-json/wp/v2/users/
3 75 0.01% 73 3.03% /wp-json/wp/v2/posts
4 108 0.02% 59 2.45% /wp-includes/theme-compat/
5 85 0.01% 37 1.54% /.well-known/
6 206 0.03% 34 1.41% /wp-content/
7 131 0.02% 14 0.58% /wp-includes/sitemaps/
8 47 0.01% 13 0.54% /wp-includes/style-engine/
9 18 0.00% 13 0.54% /wp-json/wp/v2/users
10 137 0.02% 8 0.33% /wp-admin/js/widgets/

Top 30 of 3378 Total Sites
# Hits Files KBytes Visits Hostname
1 321873 54.18% 321868 58.72% 2234478 44.92% 2 0.07% 2.58.56.18.powered.by.rdp.sh
2 18650 3.14% 18642 3.40% 8371 0.17% 3 0.11% 103.82.240.139
3 18293 3.08% 18284 3.34% 32608 0.66% 4 0.14% 152.42.211.66
4 17274 2.91% 17268 3.15% 7558 0.15% 2 0.07% 68.183.91.222
5 8269 1.39% 8267 1.51% 3514 0.07% 1 0.04% 66-206-27-18.static.hvvc.us
6 7549 1.27% 7547 1.38% 66130 1.33% 1 0.04% 64.23.161.118
7 7090 1.19% 7008 1.28% 32220 0.65% 4 0.14% 158.94.209.159
8 7000 1.18% 6998 1.28% 3012 0.06% 1 0.04% 134.209.96.92
9 6946 1.17% 6944 1.27% 2995 0.06% 1 0.04% rdns0.sfgps.co
10 5083 0.86% 5080 0.93% 2330 0.05% 1 0.04% 188.166.217.179
11 4927 0.83% 4918 0.90% 18968 0.38% 3 0.11% 213.35.111.53
12 4398 0.74% 4390 0.80% 2778 0.06% 3 0.11% 152.42.203.44
13 4016 0.68% 4008 0.73% 2628 0.05% 4 0.14% 208.84.102.151
14 3686 0.62% 3683 0.67% 13969 0.28% 1 0.04% 139.59.231.146
15 3580 0.60% 3576 0.65% 1930 0.04% 1 0.04% ec2-54-69-17-184.us-west-2.compute.amazonaws.com
16 3426 0.58% 3416 0.62% 13258 0.27% 3 0.11% 129.153.203.128
17 3012 0.51% 3006 0.55% 1971 0.04% 3 0.11% 45.154.98.70.powered.by.rdp.sh
18 2758 0.46% 2756 0.50% 1356 0.03% 1 0.04% 114.10.41.60
19 2395 0.40% 2393 0.44% 1202 0.02% 1 0.04% 152.42.245.41
20 2395 0.40% 2393 0.44% 1175 0.02% 1 0.04% ec2-34-222-126-127.us-west-2.compute.amazonaws.com
21 2253 0.38% 2251 0.41% 1146 0.02% 1 0.04% 104.248.190.80
22 2253 0.38% 2251 0.41% 1146 0.02% 1 0.04% 143.198.129.188
23 2253 0.38% 2251 0.41% 1146 0.02% 1 0.04% 165.245.137.102
24 2253 0.38% 2251 0.41% 1146 0.02% 1 0.04% ec2-3-16-162-24.us-east-2.compute.amazonaws.com
25 2180 0.37% 1183 0.22% 6781 0.14% 4 0.14% 151.241.99.199
26 2139 0.36% 1042 0.19% 5855 0.12% 1 0.04% 188.95.65.41
27 2139 0.36% 1042 0.19% 5855 0.12% 1 0.04% 94.198.40.126
28 2139 0.36% 1042 0.19% 5840 0.12% 1 0.04% unn-149-88-19-91.datapacket.com
29 2139 0.36% 1042 0.19% 5855 0.12% 1 0.04% unn-156-146-33-80.cdn77.com
30 2086 0.35% 1021 0.19% 4878 0.10% 1 0.04% 146.70.160.220

Top 10 of 3378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321873 54.18% 321868 58.72% 2234478 44.92% 2 0.07% 2.58.56.18.powered.by.rdp.sh
2 1291 0.22% 16 0.00% 82696 1.66% 2 0.07% 209.38.46.97
3 7549 1.27% 7547 1.38% 66130 1.33% 1 0.04% 64.23.161.118
4 1000 0.17% 20 0.00% 60298 1.21% 1 0.04% 31.171.130.120
5 1000 0.17% 45 0.01% 56941 1.14% 1 0.04% 185.92.25.32
6 733 0.12% 10 0.00% 48016 0.97% 0 0.00% 194.5.82.108
7 18293 3.08% 18284 3.34% 32608 0.66% 4 0.14% 152.42.211.66
8 7090 1.19% 7008 1.28% 32220 0.65% 4 0.14% 158.94.209.159
9 517 0.09% 76 0.01% 30547 0.61% 1 0.04% 85.203.23.77
10 435 0.07% 3 0.00% 29609 0.60% 2 0.07% 172.190.142.176

Top 35 of 35 Total Referrers
# Hits Referrer
1 339632 57.17% http://ais.org.in/wp-login.php
2 232092 39.07% - (Direct Request)
3 4503 0.76% binance.com
4 2246 0.38% https://www.google.com/
5 1888 0.32% https://www.google.de/
6 1885 0.32% https://www.yahoo.com/
7 1881 0.32% https://duckduckgo.com/
8 1877 0.32% https://www.google.fr/
9 1852 0.31% https://www.bing.com/
10 1841 0.31% ais.org.in/wp-login.php
11 1821 0.31% https://www.google.co.uk/
12 703 0.12% http://ais.org.in/
13 686 0.12% www.google.com
14 453 0.08% http://ais.org.in/xmlrpc.php
15 301 0.05% http://ais.org.in
16 256 0.04% http://ais.org.in/wp-admin/
17 64 0.01% http://www.google.com/url
18 29 0.00% http://ais.org.in/contact-us/
19 7 0.00% http://www.google.com.hk
20 7 0.00% https://www.google.com
21 5 0.00% ais.org.in
22 5 0.00% http://www.ais.org.in/
23 5 0.00% https://t.co/
24 5 0.00% https://www.facebook.com/
25 5 0.00% https://www.google.com/search
26 4 0.00% http://www.stefanosaporito.com//wp-login.php
27 4 0.00% https://buttler-design.de//wp-login.php
28 2 0.00% https://wordpress.org/
29 1 0.00% http://ais.org.in/citations-622-life-with-abortion-of-sanctity-essay
30 1 0.00% http://ais.org.in/news/cbsse-to-include-arts-in-regular-learning-method-for-all-subjects/
31 1 0.00% http://ais.org.in/news/schools-oppose-no-homework-and-no-books-policy-say-itll-stunt-learning
32 1 0.00% http://ais.org.in/robots.txt
33 1 0.00% http://www.ais.org.in/robots.txt
34 1 0.00% https://www.google.com.hk
35 1 0.00% https://www.google.de/search

Top 15 of 1132 Total User Agents
# Hits User Agent
1 345069 58.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 70858 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 48919 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 31064 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 8383 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 4759 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 4695 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
8 4401 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 3163 0.53% Mozilla/5.0
10 2727 0.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1961 0.33% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
12 1594 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 1565 0.26% Go-http-client/1.1
14 832 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 707 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for December 2025

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 325471 54.78% 325306 59.35% 2249722 45.22% St. Helena
2 198907 33.48% 160894 29.35% 2323116 46.70% Unresolved/Unknown
3 43055 7.25% 38363 7.00% 208889 4.20% Commercial (com)
4 9596 1.62% 7091 1.29% 52895 1.06% Network (net)
5 8296 1.40% 8294 1.51% 3666 0.07% United States
6 7004 1.18% 6952 1.27% 3011 0.06% Colombia
7 451 0.08% 439 0.08% 82776 1.66% Russian Federation
8 418 0.07% 58 0.01% 22945 0.46% Non-Profit (org)
9 194 0.03% 182 0.03% 5773 0.12% Germany
10 124 0.02% 123 0.02% 740 0.01% India
11 95 0.02% 30 0.01% 4345 0.09% Indonesia
12 66 0.01% 30 0.01% 2491 0.05% Viet Nam
13 53 0.01% 50 0.01% 246 0.00% European Union
14 44 0.01% 42 0.01% 299 0.01% Brazil
15 44 0.01% 4 0.00% 3566 0.07% Serbia
16 26 0.00% 26 0.00% 74 0.00% Italy
17 24 0.00% 23 0.00% 713 0.01% Netherlands
18 18 0.00% 18 0.00% 257 0.01% Canada
19 16 0.00% 16 0.00% 90 0.00% South Africa
20 15 0.00% 15 0.00% 421 0.01% Spain
21 14 0.00% 11 0.00% 670 0.01% British Indian Ocean Territory
22 12 0.00% 8 0.00% 16 0.00% Poland
23 10 0.00% 9 0.00% 1808 0.04% Ukraine
24 8 0.00% 7 0.00% 92 0.00% Sweden
25 7 0.00% 7 0.00% 1365 0.03% Generic TLD (info)
26 7 0.00% 4 0.00% 599 0.01% Address Routing (arpa)
27 7 0.00% 7 0.00% 41 0.00% Chile
28 7 0.00% 7 0.00% 975 0.02% Czech Republic
29 6 0.00% 6 0.00% 15 0.00% Switzerland
30 5 0.00% 5 0.00% 395 0.01% Professional (pro)


Generated by Webalizer Version 2.23