Usage Statistics for ais.org.in

Summary Period: December 2024
Generated 01-Jan-2025 18:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 678255
Total Files 590095
Total Pages 59327
Total Visits 33022
Total KBytes 4513112
Total Unique Sites 9026
Total Unique URLs 498
Total Unique Referrers 37
Total Unique User Agents 705
. Avg Max
Hits per Hour 911 11567
Hits per Day 21879 63978
Files per Day 19035 63135
Pages per Day 1913 5216
Sites per Day 291 1488
Visits per Day 1065 2892
KBytes per Day 145584 357511
Hits by Response Code
Code 200 - OK 87.00% 590095
Code 301 - Moved Permanently 1.41% 9585
Code 302 - Found 0.10% 695
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 66
Code 403 - Forbidden 0.02% 154
Code 404 - Not Found 11.28% 76479
Code 405 - Method Not Allowed 0.01% 61
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.01% 44
Code 500 - Internal Server Error 0.16% 1074

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3605 0.53% 2500 0.42% 267 0.45% 170 0.51% 856 9.48% 51893 1.15%
2 3596 0.53% 3099 0.53% 354 0.60% 236 0.71% 447 4.95% 30216 0.67%
3 1405 0.21% 1319 0.22% 146 0.25% 104 0.31% 324 3.59% 8973 0.20%
4 37180 5.48% 36200 6.13% 234 0.39% 169 0.51% 600 6.65% 71146 1.58%
5 63978 9.43% 63135 10.70% 197 0.33% 93 0.28% 652 7.22% 59374 1.32%
6 4254 0.63% 3080 0.52% 285 0.48% 164 0.50% 375 4.15% 57431 1.27%
7 11721 1.73% 9436 1.60% 369 0.62% 151 0.46% 367 4.07% 95305 2.11%
8 3220 0.47% 1854 0.31% 302 0.51% 158 0.48% 294 3.26% 44971 1.00%
9 23154 3.41% 20326 3.44% 437 0.74% 159 0.48% 321 3.56% 77130 1.71%
10 51075 7.53% 47750 8.09% 585 0.99% 284 0.86% 816 9.04% 152262 3.37%
11 59754 8.81% 58878 9.98% 374 0.63% 180 0.55% 590 6.54% 76971 1.71%
12 10744 1.58% 10301 1.75% 277 0.47% 194 0.59% 1225 13.57% 49572 1.10%
13 4382 0.65% 3325 0.56% 242 0.41% 113 0.34% 422 4.68% 43272 0.96%
14 9697 1.43% 9012 1.53% 231 0.39% 142 0.43% 484 5.36% 39226 0.87%
15 34641 5.11% 31195 5.29% 2284 3.85% 1343 4.07% 957 10.60% 147981 3.28%
16 7979 1.18% 3212 0.54% 3718 6.27% 2020 6.12% 863 9.56% 241714 5.36%
17 34458 5.08% 28800 4.88% 4427 7.46% 2414 7.31% 778 8.62% 304714 6.75%
18 16446 2.42% 11510 1.95% 4825 8.13% 2586 7.83% 977 10.82% 246080 5.45%
19 8513 1.26% 3652 0.62% 4618 7.78% 2530 7.66% 733 8.12% 255421 5.66%
20 11539 1.70% 5768 0.98% 4533 7.64% 2451 7.42% 1057 11.71% 263655 5.84%
21 18146 2.68% 13888 2.35% 3736 6.30% 2133 6.46% 773 8.56% 224993 4.99%
22 26514 3.91% 22888 3.88% 3426 5.77% 1996 6.04% 628 6.96% 199707 4.43%
23 48801 7.20% 43821 7.43% 4617 7.78% 2472 7.49% 824 9.13% 279485 6.19%
24 49985 7.37% 43113 7.31% 5216 8.79% 2892 8.76% 1488 16.49% 357511 7.92%
25 42232 6.23% 37570 6.37% 3615 6.09% 2179 6.60% 1070 11.85% 258405 5.73%
26 52239 7.70% 46562 7.89% 3627 6.11% 2127 6.44% 1273 14.10% 293393 6.50%
27 24547 3.62% 19201 3.25% 4099 6.91% 2529 7.66% 1361 15.08% 305057 6.76%
28 5604 0.83% 4134 0.70% 1279 2.16% 727 2.20% 690 7.64% 78824 1.75%
29 1895 0.28% 1343 0.23% 260 0.44% 168 0.51% 483 5.35% 29807 0.66%
30 5261 0.78% 1914 0.32% 567 0.96% 269 0.81% 745 8.25% 147250 3.26%
31 1690 0.25% 1309 0.22% 180 0.30% 116 0.35% 361 4.00% 21375 0.47%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 945 29301 4.32% 785 24335 4.12% 110 3434 5.79% 8215 254654 5.64%
1 1120 34748 5.12% 989 30673 5.20% 105 3268 5.51% 7315 226775 5.02%
2 1213 37613 5.55% 1033 32053 5.43% 113 3520 5.93% 8835 273898 6.07%
3 1014 31456 4.64% 862 26740 4.53% 103 3200 5.39% 7616 236091 5.23%
4 933 28952 4.27% 805 24985 4.23% 109 3380 5.70% 6849 212317 4.70%
5 561 17409 2.57% 465 14439 2.45% 93 2889 4.87% 5139 159321 3.53%
6 718 22283 3.29% 590 18303 3.10% 89 2762 4.66% 5911 183230 4.06%
7 655 20332 3.00% 564 17504 2.97% 66 2060 3.47% 5491 170229 3.77%
8 594 18444 2.72% 512 15884 2.69% 73 2287 3.85% 4285 132845 2.94%
9 777 24100 3.55% 700 21728 3.68% 48 1506 2.54% 3802 117872 2.61%
10 791 24525 3.62% 688 21357 3.62% 38 1201 2.02% 5209 161468 3.58%
11 1068 33131 4.88% 1014 31444 5.33% 39 1227 2.07% 3562 110432 2.45%
12 953 29552 4.36% 883 27392 4.64% 48 1495 2.52% 3907 121121 2.68%
13 1335 41405 6.10% 1179 36562 6.20% 53 1673 2.82% 7167 222184 4.92%
14 1068 33119 4.88% 982 30445 5.16% 63 1969 3.32% 4758 147500 3.27%
15 1355 42017 6.19% 1289 39981 6.78% 54 1679 2.83% 3807 118020 2.62%
16 964 29892 4.41% 852 26441 4.48% 54 1700 2.87% 5670 175781 3.89%
17 824 25551 3.77% 749 23241 3.94% 60 1888 3.18% 3900 120905 2.68%
18 839 26027 3.84% 737 22858 3.87% 71 2206 3.72% 5217 161729 3.58%
19 856 26538 3.91% 735 22814 3.87% 74 2316 3.90% 6585 204138 4.52%
20 898 27846 4.11% 778 24147 4.09% 89 2789 4.70% 5955 184613 4.09%
21 705 21870 3.22% 494 15333 2.60% 115 3576 6.03% 9219 285775 6.33%
22 641 19887 2.93% 475 14725 2.50% 115 3566 6.01% 8197 254093 5.63%
23 1040 32257 4.76% 861 26711 4.53% 120 3736 6.30% 8972 278121 6.16%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 560475 82.63% 219691 4.87% /xmlrpc.php
2 21961 3.24% 150158 3.33% /wp-login.php
3 1503 0.22% 262146 5.81% /
4 394 0.06% 255 0.01% /wp-json/wp/v2/users/
5 233 0.03% 25 0.00% /robots.txt
6 107 0.02% 0 0.00% /wp-content/
7 94 0.01% 1927 0.04% /wp-admin/includes/
8 86 0.01% 68 0.00% /wp-admin/maint/
9 84 0.01% 4191 0.09% /wp-includes/
10 80 0.01% 316 0.01% /wp-includes/ID3/
11 74 0.01% 1400 0.03% /wp-admin/css/
12 71 0.01% 82 0.00% /wp-includes/PHPMailer/
13 70 0.01% 0 0.00% /wp-content/plugins/
14 69 0.01% 86 0.00% /wp-includes/sitemaps/providers/
15 68 0.01% 134 0.00% /wp-includes/sitemaps/
16 67 0.01% 165 0.00% /wp-includes/fonts/
17 65 0.01% 161 0.00% /wp-includes/IXR/
18 65 0.01% 74 0.00% /wp-includes/Text/
19 65 0.01% 108 0.00% /wp-includes/pomo/
20 64 0.01% 128 0.00% /wp-content/uploads/
21 64 0.01% 53 0.00% /wp-includes/Text/Diff/Renderer/
22 64 0.01% 289 0.01% /wp-includes/widgets/
23 62 0.01% 72 0.00% /wp-includes/Text/Diff/
24 62 0.01% 83 0.00% /wp-includes/Text/Diff/Engine/
25 58 0.01% 0 0.00% /wp-content/themes/
26 57 0.01% 0 0.00% /wp-load.php
27 56 0.01% 584 0.01% /feed/
28 56 0.01% 0 0.00% /wp-cron.php
29 52 0.01% 40 0.00% /.well-known/
30 48 0.01% 876 0.02% /wp-admin/js/

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 1503 0.22% 262146 5.81% /
2 560475 82.63% 219691 4.87% /xmlrpc.php
3 21961 3.24% 150158 3.33% /wp-login.php
4 84 0.01% 4191 0.09% /wp-includes/
5 94 0.01% 1927 0.04% /wp-admin/includes/
6 1 0.00% 1433 0.03% /wp-content/uploads/2023/07/Registration-form_Indian-School.pdf
7 74 0.01% 1400 0.03% /wp-admin/css/
8 5 0.00% 1115 0.02% /wp-includes/js/jquery/jquery.js
9 48 0.01% 876 0.02% /wp-admin/js/
10 2 0.00% 722 0.02% /wp-includes/js/tinymce/wp-tinymce.php

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 1503 0.22% 1729 40.87% /
2 74 0.01% 103 2.43% /wp-admin/css/
3 86 0.01% 98 2.32% /wp-admin/maint/
4 94 0.01% 94 2.22% /wp-admin/includes/
5 84 0.01% 85 2.01% /wp-includes/
6 80 0.01% 83 1.96% /wp-includes/ID3/
7 64 0.01% 67 1.58% /wp-content/uploads/
8 65 0.01% 62 1.47% /wp-includes/IXR/
9 71 0.01% 58 1.37% /wp-includes/PHPMailer/
10 65 0.01% 58 1.37% /wp-includes/Text/

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 1503 0.22% 1349 32.48% /
2 394 0.06% 386 9.29% /wp-json/wp/v2/users/
3 94 0.01% 82 1.97% /wp-admin/includes/
4 86 0.01% 81 1.95% /wp-admin/maint/
5 84 0.01% 78 1.88% /wp-includes/
6 80 0.01% 76 1.83% /wp-includes/ID3/
7 67 0.01% 69 1.66% /wp-includes/fonts/
8 71 0.01% 64 1.54% /wp-includes/PHPMailer/
9 68 0.01% 63 1.52% /wp-includes/sitemaps/
10 65 0.01% 61 1.47% /wp-includes/pomo/

Top 30 of 9026 Total Sites
# Hits Files KBytes Visits Hostname
1 7656 1.13% 7609 1.29% 6317 0.14% 10 0.03% 172.71.124.218
2 7565 1.12% 7523 1.27% 5113 0.11% 6 0.02% 172.71.124.219
3 7103 1.05% 6625 1.12% 23333 0.52% 11 0.03% 172.71.124.93
4 6811 1.00% 6461 1.09% 19376 0.43% 12 0.04% 172.71.124.92
5 6115 0.90% 6056 1.03% 5749 0.13% 32 0.10% 172.71.81.7
6 5992 0.88% 5919 1.00% 6651 0.15% 31 0.09% 172.71.81.8
7 4946 0.73% 4935 0.84% 2671 0.06% 4 0.01% 172.68.164.58
8 4941 0.73% 4932 0.84% 2557 0.06% 2 0.01% 172.68.164.59
9 4376 0.65% 4119 0.70% 14769 0.33% 30 0.09% 172.71.81.231
10 4205 0.62% 4119 0.70% 6774 0.15% 51 0.15% 172.71.81.232
11 3915 0.58% 3878 0.66% 3730 0.08% 5 0.02% 172.71.124.35
12 3888 0.57% 3870 0.66% 2806 0.06% 5 0.02% 162.158.108.12
13 3888 0.57% 3803 0.64% 5938 0.13% 4 0.01% 162.158.108.13
14 3807 0.56% 3773 0.64% 3451 0.08% 6 0.02% 172.71.124.153
15 3786 0.56% 3759 0.64% 3031 0.07% 4 0.01% 172.71.124.34
16 3745 0.55% 3714 0.63% 3225 0.07% 4 0.01% 172.71.124.152
17 3456 0.51% 3399 0.58% 7414 0.16% 36 0.11% 172.68.242.21
18 3416 0.50% 3368 0.57% 7218 0.16% 27 0.08% 172.68.242.20
19 3325 0.49% 3307 0.56% 2981 0.07% 7 0.02% 172.68.164.89
20 3286 0.48% 3274 0.55% 2051 0.05% 2 0.01% 172.68.164.88
21 3192 0.47% 3172 0.54% 2728 0.06% 7 0.02% 162.158.108.108
22 3168 0.47% 3152 0.53% 2015 0.04% 2 0.01% 162.158.108.109
23 2560 0.38% 2558 0.43% 1035 0.02% 9 0.03% 172.69.94.120
24 2552 0.38% 2378 0.40% 9287 0.21% 4 0.01% 172.70.208.66
25 2474 0.36% 2471 0.42% 1041 0.02% 4 0.01% 172.69.94.121
26 2466 0.36% 2457 0.42% 1583 0.04% 2 0.01% 172.68.164.148
27 2448 0.36% 2381 0.40% 3231 0.07% 5 0.02% 172.70.208.67
28 2390 0.35% 2226 0.38% 8000 0.18% 2 0.01% 172.70.208.129
29 2355 0.35% 2347 0.40% 1475 0.03% 1 0.00% 172.68.164.149
30 2329 0.34% 2315 0.39% 5988 0.13% 1 0.00% 172.70.208.2

Top 10 of 9026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1806 0.27% 52 0.01% 90291 2.00% 125 0.38% 172.69.222.65
2 1745 0.26% 21 0.00% 89619 1.99% 139 0.42% 172.69.222.211
3 1731 0.26% 17 0.00% 88753 1.97% 135 0.41% 141.101.97.95
4 1756 0.26% 45 0.01% 88449 1.96% 136 0.41% 172.69.222.64
5 1719 0.25% 21 0.00% 87961 1.95% 138 0.42% 172.69.222.210
6 1706 0.25% 13 0.00% 87485 1.94% 147 0.45% 141.101.97.94
7 1684 0.25% 13 0.00% 86944 1.93% 137 0.41% 172.69.223.50
8 1644 0.24% 14 0.00% 84087 1.86% 141 0.43% 172.69.223.49
9 1072 0.16% 502 0.09% 24802 0.55% 3 0.01% 172.70.208.116
10 7103 1.05% 6625 1.12% 23333 0.52% 11 0.03% 172.71.124.93

Top 37 of 37 Total Referrers
# Hits Referrer
1 655776 96.69% - (Direct Request)
2 17403 2.57% http://ais.org.in/wp-login.php
3 3468 0.51% binance.com
4 864 0.13% http://www.ais.org.in/wp-login.php
5 281 0.04% http://ais.org.in/
6 193 0.03% www.google.com
7 83 0.01% http://ais.org.in/contact-us/
8 48 0.01% http://ais.org.in/wp-admin/admin-post.php
9 47 0.01% http://ais.org.in
10 9 0.00% ais.org.in
11 9 0.00% http://www.baidu.com/
12 7 0.00% http://www.google.com.hk
13 3 0.00% https://skladovka.ua/
14 3 0.00% https://statusdvm.ru/
15 3 0.00% https://www.google.com
16 2 0.00% http://sitrip.cc
17 1 0.00% http://ais.org.in/assets/components/gallery/cache/http.836565742893abde7371fbf19ddc8253.php
18 1 0.00% http://ais.org.in/assets/components/gallery/connector.php
19 1 0.00% http://ais.org.in/cgi-sys/defaultwebpage.cgi
20 1 0.00% http://ais.org.in/connectors/system/phpthumb.php
21 1 0.00% http://ais.org.in/xmlrpc.php
22 1 0.00% http://ais.org.in:80/
23 1 0.00% http://baidu.com/
24 1 0.00% http://furnitureexpressportugal.com/wp-login.php
25 1 0.00% http://judokaconsulting.com/wp-login.php
26 1 0.00% http://liebendich.co.za/wp-login.php
27 1 0.00% https://77.185.202.64.host.secureserver.net:2087/
28 1 0.00% https://ais.org.in/feed/
29 1 0.00% https://avocations.net/wp-login.php
30 1 0.00% https://eco-summit.ru/manager/
31 1 0.00% https://estetica-moda.it/wp-login.php
32 1 0.00% https://evaventova.com/wp-login.php
33 1 0.00% https://google.com/
34 1 0.00% https://grapie.ru/wp-login.php
35 1 0.00% https://network-innovativ.de/wp-login.php
36 1 0.00% https://online-reports.coredataresearch.com/wp-login.php
37 1 0.00% https://www.exomission.de/wp-login.php

Top 15 of 705 Total User Agents
# Hits User Agent
1 208516 30.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 175303 25.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 102817 15.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 53209 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 48577 7.16% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
6 24984 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 5355 0.79% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 3468 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 3109 0.46% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 1745 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 1641 0.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 1532 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 1385 0.20% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
14 1292 0.19% Go-http-client/1.1
15 1028 0.15% Apache-HttpClient/4.5.2 (Java/1.8.0_321)

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 678255 100.00% 590095 100.00% 4513112 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23