Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (77.185.202.64.host.secureserver.net) 	2026-05-09 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     13.40      0.01      2.59      0.10      0.03      0.00      0.05      0.00      0.00     83.82
12:10:02 AM       0     11.33      0.01      2.24      0.10      0.03      0.00      0.07      0.00      0.00     86.21
12:10:02 AM       1     14.73      0.01      2.82      0.22      0.04      0.00      0.06      0.00      0.00     82.13
12:10:02 AM       2     14.61      0.00      2.72      0.05      0.03      0.00      0.05      0.00      0.00     82.54
12:10:02 AM       3     12.92      0.01      2.56      0.03      0.04      0.00      0.03      0.00      0.00     84.41
12:20:01 AM     all     16.09      0.02      2.88      0.09      0.03      0.00      0.06      0.00      0.00     80.82
12:20:01 AM       0     14.61      0.00      2.71      0.06      0.03      0.00      0.09      0.00      0.00     82.49
12:20:01 AM       1     16.61      0.01      2.94      0.17      0.03      0.00      0.07      0.00      0.00     80.16
12:20:01 AM       2     17.03      0.00      2.97      0.07      0.03      0.00      0.05      0.00      0.00     79.85
12:20:01 AM       3     16.09      0.05      2.91      0.07      0.03      0.00      0.05      0.00      0.00     80.80
12:30:02 AM     all     26.91      0.01      4.56      0.04      0.04      0.00      0.12      0.00      0.00     68.32
12:30:02 AM       0     25.93      0.00      4.40      0.03      0.03      0.00      0.15      0.00      0.00     69.46
12:30:02 AM       1     26.73      0.00      4.60      0.04      0.04      0.00      0.14      0.00      0.00     68.46
12:30:02 AM       2     28.31      0.00      4.77      0.05      0.04      0.00      0.11      0.00      0.00     66.72
12:30:02 AM       3     26.67      0.04      4.49      0.03      0.04      0.00      0.09      0.00      0.00     68.63
12:40:02 AM     all     25.77      0.01      4.34      0.09      0.05      0.00      0.12      0.00      0.00     69.62
12:40:02 AM       0     23.89      0.00      4.06      0.06      0.04      0.00      0.14      0.00      0.00     71.81
12:40:02 AM       1     26.14      0.01      4.46      0.08      0.04      0.00      0.12      0.00      0.00     69.15
12:40:02 AM       2     26.36      0.01      4.39      0.10      0.05      0.00      0.11      0.00      0.00     68.99
12:40:02 AM       3     26.72      0.04      4.45      0.11      0.05      0.00      0.11      0.00      0.00     68.52
12:50:01 AM     all     37.38      0.06      6.56      0.05      0.05      0.00      0.18      0.00      0.00     55.73
12:50:01 AM       0     35.72      0.05      6.20      0.03      0.05      0.00      0.21      0.00      0.00     57.73
12:50:01 AM       1     37.71      0.08      6.54      0.04      0.05      0.00      0.19      0.00      0.00     55.38
12:50:01 AM       2     37.30      0.11      6.64      0.08      0.05      0.00      0.16      0.00      0.00     55.66
12:50:01 AM       3     38.77      0.00      6.86      0.04      0.05      0.00      0.15      0.00      0.00     54.13
01:00:01 AM     all     42.02      0.01     10.65      0.60      0.08      0.00      0.31      0.00      0.00     46.33
01:00:01 AM       0     40.01      0.00     10.62      0.59      0.08      0.00      0.36      0.00      0.00     48.34
01:00:01 AM       1     42.82      0.01     11.26      0.57      0.07      0.00      0.29      0.00      0.00     45.00
01:00:01 AM       2     41.02      0.03     10.53      0.45      0.08      0.00      0.32      0.00      0.00     47.57
01:00:01 AM       3     44.24      0.02     10.18      0.79      0.08      0.00      0.28      0.00      0.00     44.40
01:10:01 AM     all     18.84      0.02      3.33      0.56      0.04      0.00      0.09      0.00      0.00     77.13
01:10:01 AM       0     16.56      0.00      3.05      0.67      0.03      0.00      0.10      0.00      0.00     79.59
01:10:01 AM       1     19.68      0.02      3.45      0.51      0.04      0.00      0.09      0.00      0.00     76.22
01:10:01 AM       2     20.55      0.00      3.52      0.53      0.03      0.00      0.07      0.00      0.00     75.29
01:10:01 AM       3     18.60      0.04      3.31      0.52      0.04      0.00      0.08      0.00      0.00     77.41
01:20:01 AM     all     28.12      0.01      4.96      0.27      0.04      0.00      0.14      0.00      0.00     66.46
01:20:01 AM       0     25.81      0.01      4.64      0.19      0.04      0.00      0.15      0.00      0.00     69.17
01:20:01 AM       1     27.74      0.00      4.93      0.31      0.04      0.00      0.14      0.00      0.00     66.83
01:20:01 AM       2     29.72      0.02      5.15      0.26      0.04      0.00      0.13      0.00      0.00     64.68
01:20:01 AM       3     29.22      0.02      5.12      0.32      0.04      0.00      0.13      0.00      0.00     65.16
01:30:01 AM     all     15.65      0.01      2.76      0.06      0.02      0.00      0.06      0.00      0.00     81.43
01:30:01 AM       0     14.12      0.00      2.57      0.04      0.02      0.00      0.08      0.00      0.00     83.17
01:30:01 AM       1     16.02      0.04      2.76      0.05      0.02      0.00      0.06      0.00      0.00     81.05
01:30:01 AM       2     17.14      0.02      3.02      0.08      0.03      0.00      0.06      0.00      0.00     79.66
01:30:01 AM       3     15.35      0.00      2.71      0.05      0.03      0.00      0.04      0.00      0.00     81.83
01:40:01 AM     all     14.00      0.02      2.53      0.12      0.03      0.00      0.05      0.00      0.00     83.24
01:40:01 AM       0     13.59      0.03      2.47      0.14      0.03      0.00      0.07      0.00      0.00     83.66
01:40:01 AM       1     13.80      0.01      2.46      0.11      0.03      0.00      0.05      0.00      0.00     83.53
01:40:01 AM       2     14.54      0.04      2.61      0.10      0.03      0.00      0.04      0.00      0.00     82.64
01:40:01 AM       3     14.08      0.01      2.59      0.14      0.03      0.00      0.04      0.00      0.00     83.12
01:50:01 AM     all     19.45      0.01      3.51      0.08      0.03      0.00      0.08      0.00      0.00     76.83
01:50:01 AM       0     18.32      0.01      3.30      0.13      0.03      0.00      0.10      0.00      0.00     78.11
01:50:01 AM       1     19.83      0.01      3.57      0.07      0.03      0.00      0.08      0.00      0.00     76.41
01:50:01 AM       2     19.72      0.03      3.57      0.04      0.03      0.00      0.06      0.00      0.00     76.56
01:50:01 AM       3     19.93      0.00      3.60      0.10      0.04      0.00      0.07      0.00      0.00     76.26

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     14.75      0.93      3.42      0.40      0.03      0.00      0.11      0.00      0.00     80.36
02:00:01 AM       0     12.79      0.29      3.07      0.28      0.03      0.00      0.11      0.00      0.00     83.42
02:00:01 AM       1     15.65      0.72      3.50      0.37      0.03      0.00      0.12      0.00      0.00     79.61
02:00:01 AM       2     15.50      2.34      3.59      0.50      0.04      0.00      0.12      0.00      0.00     77.91
02:00:01 AM       3     15.06      0.38      3.53      0.43      0.03      0.00      0.08      0.00      0.00     80.50
02:10:01 AM     all     16.14      0.01      2.83      0.14      0.02      0.00      0.06      0.00      0.00     80.79
02:10:01 AM       0     13.44      0.00      2.42      0.08      0.02      0.00      0.08      0.00      0.00     83.95
02:10:01 AM       1     18.15      0.01      3.12      0.27      0.03      0.00      0.06      0.00      0.00     78.37
02:10:01 AM       2     16.98      0.03      3.00      0.07      0.03      0.00      0.05      0.00      0.00     79.86
02:10:01 AM       3     16.01      0.01      2.77      0.13      0.03      0.00      0.06      0.00      0.00     80.99
02:20:01 AM     all     15.16      0.01      2.65      0.11      0.03      0.00      0.06      0.00      0.00     81.99
02:20:01 AM       0     13.66      0.00      2.39      0.13      0.03      0.00      0.09      0.00      0.00     83.70
02:20:01 AM       1     15.64      0.05      2.74      0.12      0.03      0.00      0.05      0.00      0.00     81.37
02:20:01 AM       2     16.16      0.00      2.81      0.12      0.03      0.00      0.05      0.00      0.00     80.83
02:20:01 AM       3     15.16      0.00      2.66      0.06      0.03      0.00      0.04      0.00      0.00     82.05
02:30:01 AM     all     33.59      0.09      5.80      0.99      0.05      0.00      0.23      0.00      0.00     59.24
02:30:01 AM       0     30.94      0.12      5.61      0.99      0.05      0.00      0.30      0.00      0.00     62.00
02:30:01 AM       1     33.27      0.06      6.00      1.26      0.05      0.00      0.23      0.00      0.00     59.13
02:30:01 AM       2     32.50      0.11      5.83      0.70      0.06      0.00      0.19      0.00      0.00     60.61
02:30:01 AM       3     37.66      0.06      5.78      1.01      0.05      0.00      0.21      0.00      0.00     55.23
02:40:01 AM     all     24.55      0.06      4.24      0.11      0.03      0.00      0.11      0.00      0.00     70.90
02:40:01 AM       0     21.61      0.07      3.85      0.08      0.03      0.00      0.16      0.00      0.00     74.19
02:40:01 AM       1     26.23      0.02      4.44      0.16      0.03      0.00      0.13      0.00      0.00     68.99
02:40:01 AM       2     27.29      0.07      4.66      0.14      0.03      0.00      0.07      0.00      0.00     67.74
02:40:01 AM       3     23.07      0.09      4.01      0.06      0.03      0.00      0.08      0.00      0.00     72.66
02:50:01 AM     all     19.05      0.01      3.36      0.05      0.03      0.00      0.07      0.00      0.00     77.42
02:50:01 AM       0     16.36      0.03      2.97      0.06      0.03      0.00      0.10      0.00      0.00     80.46
02:50:01 AM       1     20.75      0.00      3.58      0.10      0.03      0.00      0.07      0.00      0.00     75.47
02:50:01 AM       2     20.60      0.01      3.58      0.02      0.03      0.00      0.06      0.00      0.00     75.70
02:50:01 AM       3     18.52      0.00      3.30      0.03      0.03      0.00      0.05      0.00      0.00     78.06
03:00:01 AM     all      6.47      0.01      1.33      0.06      0.01      0.00      0.03      0.00      0.00     92.09
03:00:01 AM       0      5.79      0.00      1.16      0.11      0.01      0.00      0.06      0.00      0.00     92.86
03:00:01 AM       1      6.02      0.05      1.32      0.04      0.01      0.00      0.03      0.00      0.00     92.53
03:00:01 AM       2      6.98      0.00      1.45      0.04      0.01      0.00      0.02      0.00      0.00     91.49
03:00:01 AM       3      7.08      0.00      1.38      0.03      0.01      0.00      0.02      0.00      0.00     91.47
03:10:01 AM     all     15.16      0.01      2.82      0.03      0.02      0.00      0.05      0.00      0.00     81.90
03:10:01 AM       0     14.47      0.02      2.67      0.02      0.02      0.00      0.08      0.00      0.00     82.73
03:10:01 AM       1     16.15      0.00      2.90      0.04      0.02      0.00      0.05      0.00      0.00     80.84
03:10:01 AM       2     15.75      0.02      3.00      0.02      0.02      0.00      0.03      0.00      0.00     81.15
03:10:01 AM       3     14.29      0.00      2.73      0.03      0.03      0.00      0.04      0.00      0.00     82.89
03:20:01 AM     all     14.90      0.01      2.74      0.10      0.02      0.00      0.05      0.00      0.00     82.18
03:20:01 AM       0     13.66      0.00      2.51      0.06      0.02      0.00      0.09      0.00      0.00     83.66
03:20:01 AM       1     15.72      0.01      2.80      0.09      0.02      0.00      0.06      0.00      0.00     81.30
03:20:01 AM       2     16.38      0.04      2.95      0.08      0.02      0.00      0.04      0.00      0.00     80.49
03:20:01 AM       3     13.83      0.00      2.69      0.15      0.02      0.00      0.04      0.00      0.00     83.28
03:30:01 AM     all     27.71      0.03      4.61      0.05      0.03      0.00      0.10      0.00      0.00     67.48
03:30:01 AM       0     25.41      0.04      4.36      0.03      0.03      0.00      0.11      0.00      0.00     70.03
03:30:01 AM       1     28.65      0.03      4.70      0.05      0.03      0.00      0.11      0.00      0.00     66.44
03:30:01 AM       2     27.72      0.05      4.62      0.06      0.03      0.00      0.09      0.00      0.00     67.42
03:30:01 AM       3     29.06      0.01      4.76      0.04      0.04      0.00      0.08      0.00      0.00     66.01
03:40:02 AM     all     22.05      0.01      3.66      0.04      0.03      0.00      0.08      0.00      0.00     74.13
03:40:02 AM       0     21.30      0.03      3.61      0.04      0.03      0.00      0.09      0.00      0.00     74.91
03:40:02 AM       1     22.43      0.00      3.65      0.04      0.03      0.00      0.09      0.00      0.00     73.75
03:40:02 AM       2     22.28      0.00      3.70      0.03      0.03      0.00      0.07      0.00      0.00     73.88
03:40:02 AM       3     22.21      0.01      3.68      0.03      0.03      0.00      0.07      0.00      0.00     73.97

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      9.70      2.38      3.19      0.22      0.02      0.00      0.10      0.00      0.00     84.38
03:50:01 AM       0      9.03      2.28      2.87      0.13      0.02      0.00      0.12      0.00      0.00     85.54
03:50:01 AM       1     11.67      2.66      2.74      0.14      0.02      0.00      0.09      0.00      0.00     82.68
03:50:01 AM       2      8.79      2.41      3.49      0.30      0.02      0.00      0.08      0.00      0.00     84.91
03:50:01 AM       3      9.32      2.17      3.67      0.32      0.02      0.00      0.10      0.00      0.00     84.39
04:00:01 AM     all      7.71      1.07      1.73      0.10      0.03      0.00      0.04      0.00      0.00     89.32
04:00:01 AM       0      6.40      1.42      1.68      0.07      0.02      0.00      0.06      0.00      0.00     90.36
04:00:01 AM       1      6.79      1.36      1.80      0.09      0.03      0.00      0.05      0.00      0.00     89.88
04:00:01 AM       2      9.59      0.40      1.57      0.16      0.03      0.00      0.03      0.00      0.00     88.22
04:00:01 AM       3      8.05      1.09      1.88      0.08      0.03      0.00      0.04      0.00      0.00     88.84
04:10:01 AM     all      5.35      0.01      1.17      0.14      0.02      0.00      0.03      0.00      0.00     93.29
04:10:01 AM       0      4.38      0.00      0.99      0.14      0.02      0.00      0.04      0.00      0.00     94.43
04:10:01 AM       1      6.16      0.02      1.33      0.32      0.02      0.00      0.03      0.00      0.00     92.12
04:10:01 AM       2      5.61      0.03      1.20      0.04      0.02      0.00      0.01      0.00      0.00     93.08
04:10:01 AM       3      5.26      0.00      1.16      0.04      0.02      0.00      0.02      0.00      0.00     93.51
04:20:01 AM     all     15.27      0.03      2.84      0.95      0.02      0.00      0.08      0.00      0.00     80.82
04:20:01 AM       0     13.00      0.02      2.44      1.02      0.03      0.00      0.11      0.00      0.00     83.39
04:20:01 AM       1     16.20      0.02      3.05      0.41      0.02      0.00      0.09      0.00      0.00     80.21
04:20:01 AM       2     15.65      0.03      2.87      0.97      0.03      0.00      0.05      0.00      0.00     80.40
04:20:01 AM       3     16.23      0.04      2.98      1.39      0.03      0.00      0.07      0.00      0.00     79.27
04:30:01 AM     all     23.32      0.01      4.18      0.04      0.06      0.00      0.12      0.00      0.00     72.26
04:30:01 AM       0     20.68      0.01      3.71      0.04      0.06      0.00      0.16      0.00      0.00     75.35
04:30:01 AM       1     23.52      0.00      4.21      0.03      0.05      0.00      0.13      0.00      0.00     72.05
04:30:01 AM       2     24.89      0.03      4.50      0.06      0.06      0.00      0.10      0.00      0.00     70.36
04:30:01 AM       3     24.22      0.00      4.31      0.04      0.06      0.00      0.09      0.00      0.00     71.28
04:40:01 AM     all     12.38      0.02      2.22      0.10      0.10      0.00      0.06      0.00      0.00     85.12
04:40:01 AM       0     10.27      0.06      1.92      0.13      0.09      0.00      0.08      0.00      0.00     87.46
04:40:01 AM       1     12.32      0.00      2.28      0.09      0.10      0.00      0.06      0.00      0.00     85.15
04:40:01 AM       2     13.77      0.00      2.36      0.09      0.10      0.00      0.05      0.00      0.00     83.62
04:40:01 AM       3     13.15      0.01      2.33      0.09      0.11      0.00      0.05      0.00      0.00     84.26
04:50:01 AM     all     13.08      0.06      2.31      0.09      0.32      0.00      0.05      0.00      0.00     84.10
04:50:01 AM       0     12.26      0.03      2.12      0.04      0.29      0.00      0.07      0.00      0.00     85.20
04:50:01 AM       1     13.13      0.07      2.41      0.08      0.33      0.00      0.06      0.00      0.00     83.92
04:50:01 AM       2     13.92      0.01      2.40      0.14      0.30      0.00      0.04      0.00      0.00     83.20
04:50:01 AM       3     12.99      0.12      2.31      0.10      0.35      0.00      0.05      0.00      0.00     84.09
05:00:01 AM     all     16.81      0.02      3.12      0.05      0.27      0.00      0.06      0.00      0.00     79.67
05:00:01 AM       0     15.45      0.07      2.94      0.04      0.26      0.00      0.09      0.00      0.00     81.15
05:00:01 AM       1     17.29      0.00      3.18      0.06      0.27      0.00      0.06      0.00      0.00     79.14
05:00:01 AM       2     17.79      0.00      3.24      0.05      0.27      0.00      0.04      0.00      0.00     78.61
05:00:01 AM       3     16.70      0.00      3.13      0.04      0.28      0.00      0.05      0.00      0.00     79.79
05:10:01 AM     all     23.58      0.03      4.39      0.06      0.31      0.00      0.09      0.00      0.00     71.53
05:10:01 AM       0     20.49      0.11      3.87      0.06      0.30      0.00      0.13      0.00      0.00     75.04
05:10:01 AM       1     24.86      0.00      4.61      0.06      0.30      0.00      0.10      0.00      0.00     70.07
05:10:01 AM       2     25.01      0.02      4.60      0.08      0.32      0.00      0.07      0.00      0.00     69.89
05:10:01 AM       3     23.98      0.00      4.46      0.05      0.32      0.00      0.08      0.00      0.00     71.11
05:20:01 AM     all     19.34      0.01      3.39      0.08      0.28      0.00      0.07      0.00      0.00     76.84
05:20:01 AM       0     17.60      0.00      3.13      0.06      0.25      0.00      0.09      0.00      0.00     78.86
05:20:01 AM       1     21.26      0.05      3.48      0.12      0.28      0.00      0.07      0.00      0.00     74.75
05:20:01 AM       2     19.73      0.00      3.54      0.06      0.28      0.00      0.05      0.00      0.00     76.33
05:20:01 AM       3     18.79      0.00      3.40      0.06      0.29      0.00      0.05      0.00      0.00     77.40
05:30:02 AM     all     10.25      0.02      1.81      0.04      0.20      0.00      0.03      0.00      0.00     87.65
05:30:02 AM       0      8.27      0.00      1.49      0.04      0.18      0.00      0.05      0.00      0.00     89.96
05:30:02 AM       1     10.94      0.01      1.91      0.04      0.19      0.00      0.03      0.00      0.00     86.88
05:30:02 AM       2     11.81      0.06      2.07      0.03      0.21      0.00      0.02      0.00      0.00     85.79
05:30:02 AM       3      9.97      0.00      1.79      0.04      0.22      0.00      0.03      0.00      0.00     87.96

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     11.46      0.01      2.06      0.04      0.29      0.00      0.04      0.00      0.00     86.10
05:40:01 AM       0     10.67      0.00      1.96      0.04      0.27      0.00      0.05      0.00      0.00     87.01
05:40:01 AM       1     12.77      0.01      2.20      0.03      0.28      0.00      0.04      0.00      0.00     84.67
05:40:01 AM       2     11.60      0.04      2.10      0.05      0.29      0.00      0.04      0.00      0.00     85.87
05:40:01 AM       3     10.79      0.00      2.00      0.04      0.31      0.00      0.03      0.00      0.00     86.84
05:50:01 AM     all     16.77      0.02      3.20      0.25      0.42      0.00      0.08      0.00      0.00     79.26
05:50:01 AM       0     14.34      0.06      2.86      0.29      0.42      0.00      0.10      0.00      0.00     81.92
05:50:01 AM       1     17.73      0.00      3.33      0.27      0.41      0.00      0.08      0.00      0.00     78.19
05:50:01 AM       2     18.17      0.00      3.34      0.26      0.41      0.00      0.07      0.00      0.00     77.73
05:50:01 AM       3     16.84      0.00      3.28      0.18      0.45      0.00      0.06      0.00      0.00     79.18
06:00:02 AM     all     23.52      0.03      4.56      0.51      0.57      0.00      0.11      0.00      0.00     70.69
06:00:02 AM       0     22.45      0.05      4.37      0.37      0.52      0.00      0.13      0.00      0.00     72.10
06:00:02 AM       1     23.34      0.01      4.51      0.68      0.58      0.00      0.11      0.00      0.00     70.77
06:00:02 AM       2     24.69      0.08      4.72      0.54      0.59      0.00      0.09      0.00      0.00     69.30
06:00:02 AM       3     23.60      0.01      4.65      0.47      0.58      0.00      0.09      0.00      0.00     70.60
06:10:02 AM     all     35.71      0.02      5.61      0.20      0.55      0.00      0.10      0.00      0.00     57.80
06:10:02 AM       0     35.98      0.00      5.63      0.13      0.53      0.00      0.13      0.00      0.00     57.60
06:10:02 AM       1     36.49      0.00      5.63      0.16      0.54      0.00      0.09      0.00      0.00     57.09
06:10:02 AM       2     35.22      0.04      5.56      0.38      0.58      0.00      0.10      0.00      0.00     58.13
06:10:02 AM       3     35.18      0.02      5.63      0.15      0.55      0.00      0.08      0.00      0.00     58.40
06:20:01 AM     all     30.29      0.02      4.73      0.16      0.51      0.00      0.10      0.00      0.00     64.19
06:20:01 AM       0     26.57      0.00      4.22      0.21      0.48      0.00      0.12      0.00      0.00     68.40
06:20:01 AM       1     29.71      0.00      4.67      0.10      0.50      0.00      0.10      0.00      0.00     64.93
06:20:01 AM       2     32.00      0.00      5.06      0.13      0.49      0.00      0.08      0.00      0.00     62.24
06:20:01 AM       3     32.91      0.08      4.98      0.20      0.57      0.00      0.08      0.00      0.00     61.17
06:30:01 AM     all     29.49      0.02      4.56      0.07      0.57      0.00      0.09      0.00      0.00     65.21
06:30:01 AM       0     29.00      0.06      4.48      0.07      0.54      0.00      0.12      0.00      0.00     65.74
06:30:01 AM       1     28.75      0.00      4.43      0.06      0.61      0.00      0.10      0.00      0.00     66.05
06:30:01 AM       2     29.49      0.00      4.64      0.09      0.59      0.00      0.08      0.00      0.00     65.10
06:30:01 AM       3     30.72      0.00      4.68      0.05      0.54      0.00      0.06      0.00      0.00     63.95
06:40:01 AM     all     24.81      0.02      4.27      0.08      0.68      0.00      0.09      0.00      0.00     70.06
06:40:01 AM       0     22.56      0.00      4.00      0.06      0.66      0.00      0.12      0.00      0.00     72.60
06:40:01 AM       1     24.01      0.00      4.15      0.09      0.70      0.00      0.10      0.00      0.00     70.96
06:40:01 AM       2     27.31      0.07      4.58      0.08      0.66      0.00      0.08      0.00      0.00     67.22
06:40:01 AM       3     25.36      0.00      4.33      0.10      0.70      0.00      0.06      0.00      0.00     69.45
06:50:01 AM     all     27.60      0.06      4.63      0.07      0.66      0.00      0.08      0.00      0.00     66.90
06:50:01 AM       0     25.27      0.01      4.38      0.08      0.65      0.00      0.13      0.00      0.00     69.49
06:50:01 AM       1     29.35      0.08      4.84      0.09      0.65      0.00      0.09      0.00      0.00     64.90
06:50:01 AM       2     27.78      0.10      4.65      0.04      0.66      0.00      0.06      0.00      0.00     66.71
06:50:01 AM       3     28.01      0.05      4.66      0.07      0.68      0.00      0.06      0.00      0.00     66.48
07:00:01 AM     all     22.82      0.03      4.00      0.06      0.51      0.00      0.07      0.00      0.00     72.49
07:00:01 AM       0     21.29      0.08      3.75      0.03      0.49      0.00      0.11      0.00      0.00     74.24
07:00:01 AM       1     23.46      0.01      4.18      0.11      0.54      0.00      0.07      0.00      0.00     71.63
07:00:01 AM       2     22.93      0.00      3.95      0.05      0.51      0.00      0.05      0.00      0.00     72.51
07:00:01 AM       3     23.61      0.05      4.13      0.06      0.52      0.00      0.06      0.00      0.00     71.57
07:10:01 AM     all     17.73      0.02      3.09      0.05      0.51      0.00      0.06      0.00      0.00     78.54
07:10:01 AM       0     15.09      0.05      2.71      0.04      0.49      0.00      0.09      0.00      0.00     81.54
07:10:01 AM       1     21.18      0.00      3.48      0.05      0.50      0.00      0.06      0.00      0.00     74.72
07:10:01 AM       2     17.50      0.02      3.10      0.04      0.52      0.00      0.04      0.00      0.00     78.78
07:10:01 AM       3     17.18      0.02      3.05      0.05      0.53      0.00      0.05      0.00      0.00     79.11
07:20:02 AM     all     19.69      0.01      3.54      0.05      0.46      0.00      0.06      0.00      0.00     76.19
07:20:02 AM       0     18.50      0.00      3.38      0.04      0.44      0.00      0.09      0.00      0.00     77.55
07:20:02 AM       1     19.21      0.00      3.42      0.05      0.46      0.00      0.07      0.00      0.00     76.79
07:20:02 AM       2     20.29      0.00      3.58      0.04      0.49      0.00      0.04      0.00      0.00     75.56
07:20:02 AM       3     20.77      0.05      3.77      0.05      0.45      0.00      0.06      0.00      0.00     74.84

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     18.45      0.02      3.26      0.04      0.39      0.00      0.06      0.00      0.00     77.79
07:30:01 AM       0     14.94      0.02      2.85      0.04      0.39      0.00      0.08      0.00      0.00     81.68
07:30:01 AM       1     19.97      0.00      3.50      0.04      0.37      0.00      0.07      0.00      0.00     76.05
07:30:01 AM       2     20.84      0.00      3.48      0.03      0.38      0.00      0.03      0.00      0.00     75.23
07:30:01 AM       3     18.05      0.05      3.21      0.04      0.41      0.00      0.05      0.00      0.00     78.20
07:40:01 AM     all     20.07      0.02      3.50      0.49      0.47      0.00      0.09      0.00      0.00     75.37
07:40:01 AM       0     17.46      0.00      3.00      0.50      0.42      0.00      0.10      0.00      0.00     78.52
07:40:01 AM       1     20.52      0.00      3.55      0.47      0.50      0.00      0.09      0.00      0.00     74.87
07:40:01 AM       2     21.28      0.00      3.70      0.46      0.48      0.00      0.08      0.00      0.00     73.99
07:40:01 AM       3     21.01      0.06      3.74      0.54      0.48      0.00      0.08      0.00      0.00     74.08
07:50:01 AM     all     25.51      0.03      4.41      0.21      0.37      0.00      0.12      0.00      0.00     69.34
07:50:01 AM       0     23.94      0.00      4.17      0.36      0.37      0.00      0.15      0.00      0.00     71.01
07:50:01 AM       1     25.54      0.01      4.41      0.08      0.34      0.00      0.11      0.00      0.00     69.51
07:50:01 AM       2     27.04      0.12      4.58      0.24      0.37      0.00      0.11      0.00      0.00     67.55
07:50:01 AM       3     25.55      0.00      4.48      0.16      0.40      0.00      0.11      0.00      0.00     69.30
08:00:02 AM     all     28.18      0.02      4.97      0.15      0.49      0.00      0.12      0.00      0.00     66.07
08:00:02 AM       0     26.78      0.07      4.76      0.12      0.47      0.00      0.14      0.00      0.00     67.66
08:00:02 AM       1     28.79      0.01      5.02      0.09      0.49      0.00      0.12      0.00      0.00     65.49
08:00:02 AM       2     28.55      0.00      5.07      0.21      0.46      0.00      0.10      0.00      0.00     65.60
08:00:02 AM       3     28.61      0.00      5.03      0.17      0.52      0.00      0.13      0.00      0.00     65.54
08:10:01 AM     all     29.25      0.01      4.97      0.20      0.78      0.00      0.09      0.00      0.00     64.69
08:10:01 AM       0     27.19      0.00      4.65      0.17      0.73      0.00      0.11      0.00      0.00     67.17
08:10:01 AM       1     30.91      0.00      5.21      0.26      0.81      0.00      0.11      0.00      0.00     62.71
08:10:01 AM       2     30.38      0.00      5.15      0.16      0.73      0.00      0.07      0.00      0.00     63.51
08:10:01 AM       3     28.53      0.06      4.87      0.23      0.84      0.00      0.09      0.00      0.00     65.38
08:20:01 AM     all     31.61      0.02      5.43      0.09      0.68      0.00      0.10      0.00      0.00     62.07
08:20:01 AM       0     30.15      0.06      5.17      0.11      0.68      0.00      0.14      0.00      0.00     63.69
08:20:01 AM       1     31.36      0.00      5.35      0.09      0.66      0.00      0.11      0.00      0.00     62.42
08:20:01 AM       2     33.43      0.01      5.70      0.06      0.66      0.00      0.08      0.00      0.00     60.06
08:20:01 AM       3     31.49      0.00      5.49      0.09      0.73      0.00      0.09      0.00      0.00     62.11
08:30:01 AM     all     41.05      0.01      6.88      0.04      0.73      0.00      0.15      0.00      0.00     51.13
08:30:01 AM       0     39.28      0.00      6.66      0.04      0.74      0.00      0.21      0.00      0.00     53.08
08:30:01 AM       1     41.17      0.00      6.87      0.04      0.72      0.00      0.15      0.00      0.00     51.05
08:30:01 AM       2     42.32      0.05      7.07      0.04      0.70      0.00      0.12      0.00      0.00     49.70
08:30:01 AM       3     41.45      0.00      6.92      0.06      0.76      0.00      0.12      0.00      0.00     50.69
08:40:01 AM     all     57.79      0.08      9.86      0.16      0.90      0.00      0.22      0.00      0.00     31.01
08:40:01 AM       0     57.81      0.10      9.75      0.14      0.85      0.00      0.24      0.00      0.00     31.11
08:40:01 AM       1     57.27      0.17      9.93      0.16      0.91      0.00      0.22      0.00      0.00     31.34
08:40:01 AM       2     57.48      0.01      9.79      0.15      0.91      0.00      0.21      0.00      0.00     31.45
08:40:01 AM       3     58.58      0.05      9.95      0.17      0.93      0.00      0.19      0.00      0.00     30.13
08:50:01 AM     all     55.38      0.02      9.49      0.09      0.97      0.00      0.17      0.00      0.00     33.89
08:50:01 AM       0     53.74      0.07      9.23      0.09      1.00      0.00      0.20      0.00      0.00     35.67
08:50:01 AM       1     54.86      0.00      9.44      0.05      0.93      0.00      0.18      0.00      0.00     34.54
08:50:01 AM       2     56.32      0.01      9.67      0.12      0.96      0.00      0.15      0.00      0.00     32.77
08:50:01 AM       3     56.58      0.01      9.61      0.10      0.99      0.00      0.13      0.00      0.00     32.58
09:00:01 AM     all     68.57      0.02     11.75      0.04      0.73      0.00      0.18      0.00      0.00     18.71
09:00:01 AM       0     67.74      0.01     11.63      0.02      0.75      0.00      0.21      0.00      0.00     19.64
